Sending export as an email (Grid)
     Email   Summary Exit
Month&Year of Order DateJuly/2018
 
EmployeeNancy Davolio
Order Order Date Customer Order Price Employee
10400 25 Jul, 2018 Ann Devon $3,689.29 Davolio
Product Price Quantity Discount Total
Thringer Rostbratwurst $119.79 21 $0.00 $2,515.59
Steeleye Stout $16.94 35 $0.00 $592.90
Maxilaku $19.36 30 $0.00 $580.80
10401 25 Jul, 2018 Paula Wilson $4,643.98 Davolio
Product Price Quantity Discount Total
Nord-Ost Matjeshering $25.41 18 $0.00 $457.38
Gnocchi di nonna Alice $36.30 70 $0.00 $2,541.00
Louisiana Fiery Hot Pepper Sauce $20.57 20 $0.00 $411.40
Flotemysost $20.57 60 $0.00 $1,234.20
10405 30 Jul, 2018 Felipe Izquierdo $484.00 Davolio
Product Price Quantity Discount Total
Aniseed Syrup $9.68 50 $0.00 $484.00
1 2 3 4 5 [1 to 3 of 829]