Weighted Mean
     Columns    Sorting Export      Search    Summary    Exit
Employee => Davolio
Order Date => 07/2018
  Order Customer Employee Order Date Order Price
10,400 EASTC Davolio 07/25/2018 3,689.29
10,401 RATTC Davolio 07/25/2018 4,643.98
10,405 LINOD Davolio 07/30/2018 484.00
10,813 RICAR Davolio 07/29/2018 784.08
3,200.45
Order Date => 08/2018
  Order Customer Employee Order Date Order Price
10,821 SPLIR Davolio 08/01/2018 820.38
10,825 DRACD Davolio 08/02/2018 1,248.72
10,827 BONAP Davolio 08/05/2018 1,020.03
10,834 TRADH Davolio 08/08/2018 1,829.52
10,835 ALFKI Davolio 08/08/2018 1,029.71
10,842 TORTU Davolio 08/13/2018 1,191.85
10,850 VICTE Davolio 08/16/2018 897.82
10,859 FRANK Davolio 08/22/2018 1,736.35
1,396.34
Order Date => 09/2018
  Order Customer Employee Order Date Order Price
10,453 AROUT Davolio 09/14/2018 544.50
10,461 LILAS Davolio 09/21/2018 2,478.08
10,465 VAFFE Davolio 09/27/2018 3,323.87
Go to    View 1 2 3 4 5 [1 to 15 of 829]