Selecting Themes
Customer Order Employee Order Date Freight Order Price
Customer => Maria Anders s
Alfreds Futterkiste 10,643 Suyama 19 Mar, 2019 35.09 $1,321.32
Alfreds Futterkiste 10,692 Peacock 27 Apr, 2019 73.81 $1,064.80
Alfreds Futterkiste 10,702 Peacock 07 May, 2019 29.04 $399.30
Alfreds Futterkiste 10,835 Davolio 08 Aug, 2018 84.70 $1,029.71
Alfreds Futterkiste 10,952 Davolio 08 Oct, 2018 48.40 $595.32
Alfreds Futterkiste 11,011 Leverling 01 Nov, 2018 1.21 $1,161.60
Alfreds Futterkiste 11,087 Davolio 18 Dec, 2019 0.00 $47.19
 
Customer => Ana Trujillo
Ana Trujillo Emparedados y helados 10,308 King 12 Apr, 2019 2.42 $107.69
Ana Trujillo Emparedados y helados 10,625 Leverling 02 Mar, 2019 53.24 $579.59
Ana Trujillo Emparedados y helados 10,759 Leverling 22 Jun, 2019 14.52 $387.20
1 2 3 4 5