List
   Search    Columns    Sorting    PDF    Excel    XML    CSV    RTF    Print    Exit
Product ID Product Name Supplier Category Quantity Per Unit Price Total Value
1 Chai 1 8 10 boxes x 20 bags $21.78 $1,926.33
2 Chang 555 1 1 24 - 12 oz bottles $22.99 $19.71
3 Aniseed Syrup 1 2 12 - 550 ml bottles $12.10 $10.37
4 Chef Anton´s Cajun Seasoning 2 2 48 - 6 oz jars $26.62 $26.62
5 Chef Anton´s Gumbo Mix 2 2 36 boxes $25.41 $21.79
6 Grandma´s Boysenberry Spread 3 2 12 - 8 oz jars $30.25 $28.74
7 Uncle Bob´s Organic Dried Pears 3 7 12 - 1 lb pkgs. $36.30 $3,050.03
8 Northwoods Cranberry Sauce 3 2 12 - 12 oz jars $48.40 $4,280.74
9 Mishi Kobe Niku 4 6 18 - 500 g pkgs. $117.37 $9,861.75
10 Ikura 4 8 12 - 200 ml jars $37.51 $3,492.18
11 Queso Cabrales 5 4 1 kg pkg. $25.41 $2,365.67
12 Queso Manchego La Pastora 5 4 10 - 500 g pkgs. $45.98 $4,280.74
13 Konbu 6 8 2 kg box $7.26 $711.48
14 Tofu 6 7 40 - 100 g pkgs. $27.83 $2,590.97
15 Genen Shouyu 6 2 24 - 250 ml bottles $19.36 $1,897.28
[1 to 15 of 77] Go to View